Analyze long-term market trends and access daily historical data for the MXN/BOB pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.3986 |
| 2026-04-27 | 0.3981 |
| 2026-04-24 | 0.3975 |
| 2026-04-23 | 0.3968 |
| 2026-04-22 | 0.3986 |
| 2026-04-21 | 0.3989 |
| 2026-04-20 | 0.4005 |
| 2026-04-19 | 0.3994 |
| 2026-04-18 | 0.3998 |
| 2026-04-17 | 0.3991 |
| 2026-04-16 | 0.4005 |
| 2026-04-15 | 0.4007 |
| 2026-04-14 | 0.4003 |
| 2026-04-13 | 0.3992 |
| 2026-04-12 | 0.3958 |
| 2026-04-11 | 0.3988 |
| 2026-04-10 | 0.3992 |
| 2026-04-09 | 0.3972 |
| 2026-04-08 | 0.3957 |
| 2026-04-07 | 0.3945 |
| 2026-04-06 | 0.3880 |
| 2026-04-05 | 0.3855 |
| 2026-04-04 | 0.3860 |
| 2026-04-03 | 0.3853 |
| 2026-04-02 | 0.3871 |
| 2026-04-01 | 0.3875 |
| 2026-03-31 | 0.3861 |
| 2026-03-30 | 0.3827 |
| 2026-03-29 | 0.3809 |
Access full daily ledgers for specific calendar years.