Analyze long-term market trends and access daily historical data for the MZN/EGP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.8224 |
| 2026-04-27 | 0.8222 |
| 2026-04-24 | 0.8226 |
| 2026-04-23 | 0.8235 |
| 2026-04-22 | 0.8138 |
| 2026-04-21 | 0.8092 |
| 2026-04-20 | 0.8131 |
| 2026-04-19 | 0.8137 |
| 2026-04-18 | 0.8113 |
| 2026-04-17 | 0.8113 |
| 2026-04-16 | 0.8095 |
| 2026-04-15 | 0.8125 |
| 2026-04-14 | 0.8196 |
| 2026-04-13 | 0.8309 |
| 2026-04-12 | 0.8343 |
| 2026-04-11 | 0.8303 |
| 2026-04-10 | 0.8303 |
| 2026-04-09 | 0.8302 |
| 2026-04-08 | 0.8326 |
| 2026-04-07 | 0.8551 |
| 2026-04-06 | 0.8481 |
| 2026-04-05 | 0.8521 |
| 2026-04-04 | 0.8496 |
| 2026-04-03 | 0.8496 |
| 2026-04-02 | 0.8482 |
| 2026-04-01 | 0.8368 |
| 2026-03-31 | 0.8527 |
| 2026-03-30 | 0.8514 |
| 2026-03-29 | 0.8271 |
Access full daily ledgers for specific calendar years.