Analyze long-term market trends and access daily historical data for the NAD/EGP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 3.1810 |
| 2026-04-27 | 3.1826 |
| 2026-04-24 | 3.1843 |
| 2026-04-23 | 3.1757 |
| 2026-04-22 | 3.1626 |
| 2026-04-21 | 3.1629 |
| 2026-04-20 | 3.1761 |
| 2026-04-19 | 3.1620 |
| 2026-04-18 | 3.1602 |
| 2026-04-17 | 3.1763 |
| 2026-04-16 | 3.1548 |
| 2026-04-15 | 3.1684 |
| 2026-04-14 | 3.2052 |
| 2026-04-13 | 3.2420 |
| 2026-04-12 | 3.2551 |
| 2026-04-11 | 3.2418 |
| 2026-04-10 | 3.2304 |
| 2026-04-09 | 3.2422 |
| 2026-04-08 | 3.2300 |
| 2026-04-07 | 3.2354 |
| 2026-04-06 | 3.2153 |
| 2026-04-05 | 3.2080 |
| 2026-04-04 | 3.2047 |
| 2026-04-03 | 3.2047 |
| 2026-04-02 | 3.1949 |
| 2026-04-01 | 3.1586 |
| 2026-03-31 | 3.1802 |
| 2026-03-30 | 3.1637 |
| 2026-03-29 | 3.0887 |
Access full daily ledgers for specific calendar years.