Analyze long-term market trends and access daily historical data for the NIO/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 2.5558 |
| 2026-04-27 | 2.5535 |
| 2026-04-24 | 2.5617 |
| 2026-04-23 | 2.5598 |
| 2026-04-22 | 2.5500 |
| 2026-04-21 | 2.5468 |
| 2026-04-20 | 2.5326 |
| 2026-04-19 | 2.5062 |
| 2026-04-18 | 2.5123 |
| 2026-04-17 | 2.5219 |
| 2026-04-16 | 2.5284 |
| 2026-04-15 | 2.5399 |
| 2026-04-14 | 2.5341 |
| 2026-04-13 | 2.5844 |
| 2026-04-12 | 2.5724 |
| 2026-04-11 | 2.5340 |
| 2026-04-10 | 2.5349 |
| 2026-04-09 | 2.5168 |
| 2026-04-08 | 2.5106 |
| 2026-04-07 | 2.5253 |
| 2026-04-06 | 2.5310 |
| 2026-04-05 | 2.5326 |
| 2026-04-04 | 2.5326 |
| 2026-04-03 | 2.5268 |
| 2026-04-02 | 2.5288 |
| 2026-04-01 | 2.5236 |
| 2026-03-31 | 2.5430 |
| 2026-03-30 | 2.5598 |
| 2026-03-29 | 2.5834 |
Access full daily ledgers for specific calendar years.