Analyze long-term market trends and access daily historical data for the NOK/ALL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 8.7641 |
| 2026-04-27 | 8.7642 |
| 2026-04-24 | 8.7475 |
| 2026-04-23 | 8.7523 |
| 2026-04-22 | 8.7503 |
| 2026-04-21 | 8.7035 |
| 2026-04-20 | 8.7067 |
| 2026-04-19 | 8.6807 |
| 2026-04-18 | 8.6754 |
| 2026-04-17 | 8.6245 |
| 2026-04-16 | 8.6716 |
| 2026-04-15 | 8.6522 |
| 2026-04-14 | 8.5909 |
| 2026-04-13 | 8.6774 |
| 2026-04-12 | 8.5591 |
| 2026-04-11 | 8.5696 |
| 2026-04-10 | 8.5906 |
| 2026-04-09 | 8.6279 |
| 2026-04-08 | 8.5850 |
| 2026-04-07 | 8.6498 |
| 2026-04-06 | 8.5616 |
| 2026-04-05 | 8.4938 |
| 2026-04-04 | 8.5006 |
| 2026-04-03 | 8.5006 |
| 2026-04-02 | 8.5485 |
| 2026-04-01 | 8.5417 |
| 2026-03-31 | 8.6212 |
| 2026-03-30 | 8.6068 |
| 2026-03-29 | 8.5373 |
Access full daily ledgers for specific calendar years.