Analyze long-term market trends and access daily historical data for the NZD/GBP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.4366 |
| 2026-04-27 | 0.4367 |
| 2026-04-24 | 0.4344 |
| 2026-04-23 | 0.4346 |
| 2026-04-22 | 0.4374 |
| 2026-04-21 | 0.4365 |
| 2026-04-20 | 0.4364 |
| 2026-04-19 | 0.4350 |
| 2026-04-18 | 0.4349 |
| 2026-04-17 | 0.4349 |
| 2026-04-16 | 0.4351 |
| 2026-04-15 | 0.4355 |
| 2026-04-14 | 0.4348 |
| 2026-04-13 | 0.4344 |
| 2026-04-12 | 0.4333 |
| 2026-04-11 | 0.4337 |
| 2026-04-10 | 0.4336 |
| 2026-04-09 | 0.4356 |
| 2026-04-08 | 0.4349 |
| 2026-04-07 | 0.4334 |
| 2026-04-06 | 0.4317 |
| 2026-04-05 | 0.4312 |
| 2026-04-04 | 0.4305 |
| 2026-04-03 | 0.4311 |
| 2026-04-02 | 0.4321 |
| 2026-04-01 | 0.4322 |
| 2026-03-31 | 0.4346 |
| 2026-03-30 | 0.4340 |
| 2026-03-29 | 0.4326 |
Access full daily ledgers for specific calendar years.