Analyze long-term market trends and access daily historical data for the PGK/USD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.2297 |
| 2026-04-27 | 0.2298 |
| 2026-04-24 | 0.2308 |
| 2026-04-23 | 0.2304 |
| 2026-04-22 | 0.2281 |
| 2026-04-21 | 0.2301 |
| 2026-04-20 | 0.2285 |
| 2026-04-19 | 0.2297 |
| 2026-04-18 | 0.2303 |
| 2026-04-17 | 0.2314 |
| 2026-04-16 | 0.2307 |
| 2026-04-15 | 0.2310 |
| 2026-04-14 | 0.2292 |
| 2026-04-13 | 0.2319 |
| 2026-04-12 | 0.2315 |
| 2026-04-11 | 0.2314 |
| 2026-04-10 | 0.2319 |
| 2026-04-09 | 0.2316 |
| 2026-04-08 | 0.2295 |
| 2026-04-07 | 0.2293 |
| 2026-04-06 | 0.2322 |
| 2026-04-05 | 0.2317 |
| 2026-04-04 | 0.2317 |
| 2026-04-03 | 0.2317 |
| 2026-04-02 | 0.2315 |
| 2026-04-01 | 0.2294 |
| 2026-03-31 | 0.2293 |
| 2026-03-30 | 0.2281 |
| 2026-03-29 | 0.2321 |
Access full daily ledgers for specific calendar years.