Analyze long-term market trends and access daily historical data for the PGK/VUV pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 27.4261 |
| 2026-04-27 | 27.4411 |
| 2026-04-24 | 27.5502 |
| 2026-04-23 | 27.5015 |
| 2026-04-22 | 27.2287 |
| 2026-04-21 | 27.4728 |
| 2026-04-20 | 27.2773 |
| 2026-04-19 | 27.4258 |
| 2026-04-18 | 27.4936 |
| 2026-04-17 | 27.6299 |
| 2026-04-16 | 27.5483 |
| 2026-04-15 | 27.5838 |
| 2026-04-14 | 27.3654 |
| 2026-04-13 | 27.6860 |
| 2026-04-12 | 27.6366 |
| 2026-04-11 | 27.6231 |
| 2026-04-10 | 27.6908 |
| 2026-04-09 | 27.6465 |
| 2026-04-08 | 27.4025 |
| 2026-04-07 | 27.3768 |
| 2026-04-06 | 27.7198 |
| 2026-04-05 | 27.6617 |
| 2026-04-04 | 27.6617 |
| 2026-04-03 | 27.6617 |
| 2026-04-02 | 27.6396 |
| 2026-04-01 | 27.3891 |
| 2026-03-31 | 27.3727 |
| 2026-03-30 | 27.2308 |
| 2026-03-29 | 27.7156 |
Access full daily ledgers for specific calendar years.