Analyze long-term market trends and access daily historical data for the PGK/WST pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.6304 |
| 2026-04-27 | 0.6307 |
| 2026-04-24 | 0.6333 |
| 2026-04-23 | 0.6321 |
| 2026-04-22 | 0.6259 |
| 2026-04-21 | 0.6315 |
| 2026-04-20 | 0.6270 |
| 2026-04-19 | 0.6304 |
| 2026-04-18 | 0.6320 |
| 2026-04-17 | 0.6351 |
| 2026-04-16 | 0.6332 |
| 2026-04-15 | 0.6340 |
| 2026-04-14 | 0.6290 |
| 2026-04-13 | 0.6364 |
| 2026-04-12 | 0.6352 |
| 2026-04-11 | 0.6349 |
| 2026-04-10 | 0.6365 |
| 2026-04-09 | 0.6355 |
| 2026-04-08 | 0.6299 |
| 2026-04-07 | 0.6293 |
| 2026-04-06 | 0.6372 |
| 2026-04-05 | 0.6358 |
| 2026-04-04 | 0.6358 |
| 2026-04-03 | 0.6358 |
| 2026-04-02 | 0.6353 |
| 2026-04-01 | 0.6296 |
| 2026-03-31 | 0.6292 |
| 2026-03-30 | 0.6259 |
| 2026-03-29 | 0.6371 |
Access full daily ledgers for specific calendar years.