Analyze long-term market trends and access daily historical data for the QAR/ILS pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.8120 |
| 2026-04-27 | 0.8125 |
| 2026-04-24 | 0.8191 |
| 2026-04-23 | 0.8192 |
| 2026-04-22 | 0.8229 |
| 2026-04-21 | 0.8243 |
| 2026-04-20 | 0.8206 |
| 2026-04-19 | 0.8105 |
| 2026-04-18 | 0.8105 |
| 2026-04-17 | 0.8118 |
| 2026-04-16 | 0.8219 |
| 2026-04-15 | 0.8223 |
| 2026-04-14 | 0.8255 |
| 2026-04-13 | 0.8353 |
| 2026-04-12 | 0.8327 |
| 2026-04-11 | 0.8334 |
| 2026-04-10 | 0.8321 |
| 2026-04-09 | 0.8411 |
| 2026-04-08 | 0.8471 |
| 2026-04-07 | 0.8624 |
| 2026-04-06 | 0.8633 |
| 2026-04-05 | 0.8605 |
| 2026-04-04 | 0.8605 |
| 2026-04-03 | 0.8605 |
| 2026-04-02 | 0.8574 |
| 2026-04-01 | 0.8606 |
| 2026-03-31 | 0.8662 |
| 2026-03-30 | 0.8653 |
| 2026-03-29 | 0.8607 |
Access full daily ledgers for specific calendar years.