Analyze long-term market trends and access daily historical data for the QAR/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 25.7316 |
| 2026-04-27 | 25.7083 |
| 2026-04-24 | 25.8032 |
| 2026-04-23 | 25.8158 |
| 2026-04-22 | 25.7341 |
| 2026-04-21 | 25.6818 |
| 2026-04-20 | 25.5653 |
| 2026-04-19 | 25.3570 |
| 2026-04-18 | 25.3569 |
| 2026-04-17 | 25.3984 |
| 2026-04-16 | 25.5171 |
| 2026-04-15 | 25.6151 |
| 2026-04-14 | 25.5561 |
| 2026-04-13 | 26.0435 |
| 2026-04-12 | 25.9376 |
| 2026-04-11 | 25.5766 |
| 2026-04-10 | 25.5365 |
| 2026-04-09 | 25.3541 |
| 2026-04-08 | 25.3108 |
| 2026-04-07 | 25.4761 |
| 2026-04-06 | 25.5037 |
| 2026-04-05 | 25.5575 |
| 2026-04-04 | 25.5575 |
| 2026-04-03 | 25.4984 |
| 2026-04-02 | 25.5048 |
| 2026-04-01 | 25.4199 |
| 2026-03-31 | 25.6534 |
| 2026-03-30 | 25.7921 |
| 2026-03-29 | 25.9992 |
Access full daily ledgers for specific calendar years.