Analyze long-term market trends and access daily historical data for the RON/ALL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 18.7649 |
| 2026-04-27 | 18.7639 |
| 2026-04-24 | 18.7766 |
| 2026-04-23 | 18.7448 |
| 2026-04-22 | 18.7164 |
| 2026-04-21 | 18.7237 |
| 2026-04-20 | 18.7405 |
| 2026-04-19 | 18.7694 |
| 2026-04-18 | 18.7690 |
| 2026-04-17 | 18.6588 |
| 2026-04-16 | 18.7654 |
| 2026-04-15 | 18.8405 |
| 2026-04-14 | 18.7975 |
| 2026-04-13 | 18.9529 |
| 2026-04-12 | 18.7313 |
| 2026-04-11 | 18.7976 |
| 2026-04-10 | 18.8437 |
| 2026-04-09 | 18.8251 |
| 2026-04-08 | 18.8128 |
| 2026-04-07 | 19.0289 |
| 2026-04-06 | 18.8185 |
| 2026-04-05 | 18.7591 |
| 2026-04-04 | 18.7651 |
| 2026-04-03 | 18.7651 |
| 2026-04-02 | 18.8363 |
| 2026-04-01 | 18.8714 |
| 2026-03-31 | 18.9475 |
| 2026-03-30 | 18.8328 |
| 2026-03-29 | 18.7601 |
Access full daily ledgers for specific calendar years.