Analyze long-term market trends and access daily historical data for the SBD/PGK pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.5409 |
| 2026-04-27 | 0.5408 |
| 2026-04-24 | 0.5386 |
| 2026-04-23 | 0.5394 |
| 2026-04-22 | 0.5448 |
| 2026-04-21 | 0.5406 |
| 2026-04-20 | 0.5445 |
| 2026-04-19 | 0.5417 |
| 2026-04-18 | 0.5404 |
| 2026-04-17 | 0.5377 |
| 2026-04-16 | 0.5393 |
| 2026-04-15 | 0.5378 |
| 2026-04-14 | 0.5421 |
| 2026-04-13 | 0.5358 |
| 2026-04-12 | 0.5361 |
| 2026-04-11 | 0.5372 |
| 2026-04-10 | 0.5359 |
| 2026-04-09 | 0.5365 |
| 2026-04-08 | 0.5413 |
| 2026-04-07 | 0.5418 |
| 2026-04-06 | 0.5353 |
| 2026-04-05 | 0.5369 |
| 2026-04-04 | 0.5369 |
| 2026-04-03 | 0.5369 |
| 2026-04-02 | 0.5373 |
| 2026-04-01 | 0.5420 |
| 2026-03-31 | 0.5424 |
| 2026-03-30 | 0.5452 |
| 2026-03-29 | 0.5356 |
Access full daily ledgers for specific calendar years.