Analyze long-term market trends and access daily historical data for the SDG/EGP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.0875 |
| 2026-04-27 | 0.0875 |
| 2026-04-24 | 0.0875 |
| 2026-04-23 | 0.0876 |
| 2026-04-22 | 0.0866 |
| 2026-04-21 | 0.0862 |
| 2026-04-20 | 0.0865 |
| 2026-04-19 | 0.0866 |
| 2026-04-18 | 0.0863 |
| 2026-04-17 | 0.0863 |
| 2026-04-16 | 0.0861 |
| 2026-04-15 | 0.0865 |
| 2026-04-14 | 0.0872 |
| 2026-04-13 | 0.0884 |
| 2026-04-12 | 0.0888 |
| 2026-04-11 | 0.0884 |
| 2026-04-10 | 0.0884 |
| 2026-04-09 | 0.0883 |
| 2026-04-08 | 0.0886 |
| 2026-04-07 | 0.0910 |
| 2026-04-06 | 0.0903 |
| 2026-04-05 | 0.0905 |
| 2026-04-04 | 0.0904 |
| 2026-04-03 | 0.0904 |
| 2026-04-02 | 0.0903 |
| 2026-04-01 | 0.0891 |
| 2026-03-31 | 0.0907 |
| 2026-03-30 | 0.0906 |
| 2026-03-29 | 0.0880 |
Access full daily ledgers for specific calendar years.