Analyze long-term market trends and access daily historical data for the SHP/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 4030.2632 |
| 2026-04-27 | 4030.5982 |
| 2026-04-24 | 4015.5370 |
| 2026-04-23 | 3998.2240 |
| 2026-04-22 | 4016.3537 |
| 2026-04-21 | 4012.9566 |
| 2026-04-20 | 4025.0567 |
| 2026-04-19 | 4025.6794 |
| 2026-04-18 | 4028.1096 |
| 2026-04-17 | 4020.9757 |
| 2026-04-16 | 4021.7156 |
| 2026-04-15 | 4030.9168 |
| 2026-04-14 | 4025.6294 |
| 2026-04-13 | 4014.1156 |
| 2026-04-12 | 3975.8964 |
| 2026-04-11 | 3993.4318 |
| 2026-04-10 | 3996.4315 |
| 2026-04-09 | 3987.8235 |
| 2026-04-08 | 3978.0613 |
| 2026-04-07 | 3982.0058 |
| 2026-04-06 | 3931.7404 |
| 2026-04-05 | 3912.3683 |
| 2026-04-04 | 3926.4887 |
| 2026-04-03 | 3921.2890 |
| 2026-04-02 | 3928.5450 |
| 2026-04-01 | 3948.5785 |
| 2026-03-31 | 3929.7583 |
| 2026-03-30 | 3923.7366 |
| 2026-03-29 | 3921.5156 |
Access full daily ledgers for specific calendar years.