Analyze long-term market trends and access daily historical data for the SOS/CDF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 4.0814 |
| 2026-04-27 | 4.0813 |
| 2026-04-24 | 4.0507 |
| 2026-04-23 | 4.0644 |
| 2026-04-22 | 4.0418 |
| 2026-04-21 | 4.0494 |
| 2026-04-20 | 4.0605 |
| 2026-04-19 | 4.0452 |
| 2026-04-18 | 4.0655 |
| 2026-04-17 | 4.0654 |
| 2026-04-16 | 4.0622 |
| 2026-04-15 | 4.0495 |
| 2026-04-14 | 4.0530 |
| 2026-04-13 | 4.0438 |
| 2026-04-12 | 4.0449 |
| 2026-04-11 | 4.0617 |
| 2026-04-10 | 4.0245 |
| 2026-04-09 | 4.0436 |
| 2026-04-08 | 4.0278 |
| 2026-04-07 | 4.0593 |
| 2026-04-06 | 4.0245 |
| 2026-04-05 | 4.0467 |
| 2026-04-04 | 4.0425 |
| 2026-04-03 | 4.0425 |
| 2026-04-02 | 4.0344 |
| 2026-04-01 | 4.0328 |
| 2026-03-31 | 4.0243 |
| 2026-03-30 | 4.0203 |
| 2026-03-29 | 4.0262 |
Access full daily ledgers for specific calendar years.