Analyze long-term market trends and access daily historical data for the SRD/BOB pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.1854 |
| 2026-04-27 | 0.1853 |
| 2026-04-24 | 0.1844 |
| 2026-04-23 | 0.1848 |
| 2026-04-22 | 0.1846 |
| 2026-04-21 | 0.1844 |
| 2026-04-20 | 0.1851 |
| 2026-04-19 | 0.1840 |
| 2026-04-18 | 0.1846 |
| 2026-04-17 | 0.1842 |
| 2026-04-16 | 0.1842 |
| 2026-04-15 | 0.1846 |
| 2026-04-14 | 0.1846 |
| 2026-04-13 | 0.1844 |
| 2026-04-12 | 0.1842 |
| 2026-04-11 | 0.1842 |
| 2026-04-10 | 0.1844 |
| 2026-04-09 | 0.1837 |
| 2026-04-08 | 0.1839 |
| 2026-04-07 | 0.1846 |
| 2026-04-06 | 0.1840 |
| 2026-04-05 | 0.1845 |
| 2026-04-04 | 0.1840 |
| 2026-04-03 | 0.1845 |
| 2026-04-02 | 0.1850 |
| 2026-04-01 | 0.1849 |
| 2026-03-31 | 0.1848 |
| 2026-03-30 | 0.1853 |
| 2026-03-29 | 0.1838 |
Access full daily ledgers for specific calendar years.