Analyze long-term market trends and access daily historical data for the TOP/PGK pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.8080 |
| 2026-04-27 | 1.8070 |
| 2026-04-24 | 1.7998 |
| 2026-04-23 | 1.8030 |
| 2026-04-22 | 1.8211 |
| 2026-04-21 | 1.8049 |
| 2026-04-20 | 1.8178 |
| 2026-04-19 | 1.8080 |
| 2026-04-18 | 1.8035 |
| 2026-04-17 | 1.7946 |
| 2026-04-16 | 1.7999 |
| 2026-04-15 | 1.7976 |
| 2026-04-14 | 1.8120 |
| 2026-04-13 | 1.7910 |
| 2026-04-12 | 1.7942 |
| 2026-04-11 | 1.7951 |
| 2026-04-10 | 1.7907 |
| 2026-04-09 | 1.7935 |
| 2026-04-08 | 1.8095 |
| 2026-04-07 | 1.8112 |
| 2026-04-06 | 1.7888 |
| 2026-04-05 | 1.7926 |
| 2026-04-04 | 1.7926 |
| 2026-04-03 | 1.7926 |
| 2026-04-02 | 1.7940 |
| 2026-04-01 | 1.8104 |
| 2026-03-31 | 1.8115 |
| 2026-03-30 | 1.8209 |
| 2026-03-29 | 1.7891 |
Access full daily ledgers for specific calendar years.