Analyze long-term market trends and access daily historical data for the TWD/BDT pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 3.9189 |
| 2026-04-27 | 3.9176 |
| 2026-04-24 | 3.8964 |
| 2026-04-23 | 3.8882 |
| 2026-04-22 | 3.8994 |
| 2026-04-21 | 3.8952 |
| 2026-04-20 | 3.9023 |
| 2026-04-19 | 3.9215 |
| 2026-04-18 | 3.9122 |
| 2026-04-17 | 3.9052 |
| 2026-04-16 | 3.8938 |
| 2026-04-15 | 3.8913 |
| 2026-04-14 | 3.8989 |
| 2026-04-13 | 3.8810 |
| 2026-04-12 | 3.8598 |
| 2026-04-11 | 3.8646 |
| 2026-04-10 | 3.8691 |
| 2026-04-09 | 3.8655 |
| 2026-04-08 | 3.8700 |
| 2026-04-07 | 3.8680 |
| 2026-04-06 | 3.8312 |
| 2026-04-05 | 3.8285 |
| 2026-04-04 | 3.8265 |
| 2026-04-03 | 3.8265 |
| 2026-04-02 | 3.8407 |
| 2026-04-01 | 3.8410 |
| 2026-03-31 | 3.8381 |
| 2026-03-30 | 3.8472 |
| 2026-03-29 | 3.8228 |
Access full daily ledgers for specific calendar years.