Analyze long-term market trends and access daily historical data for the TWD/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 2.9962 |
| 2026-04-27 | 2.9925 |
| 2026-04-24 | 2.9878 |
| 2026-04-23 | 2.9820 |
| 2026-04-22 | 2.9795 |
| 2026-04-21 | 2.9724 |
| 2026-04-20 | 2.9625 |
| 2026-04-19 | 2.9414 |
| 2026-04-18 | 2.9416 |
| 2026-04-17 | 2.9416 |
| 2026-04-16 | 2.9471 |
| 2026-04-15 | 2.9551 |
| 2026-04-14 | 2.9546 |
| 2026-04-13 | 2.9993 |
| 2026-04-12 | 2.9737 |
| 2026-04-11 | 2.9332 |
| 2026-04-10 | 2.9332 |
| 2026-04-09 | 2.9133 |
| 2026-04-08 | 2.9079 |
| 2026-04-07 | 2.9102 |
| 2026-04-06 | 2.9092 |
| 2026-04-05 | 2.9076 |
| 2026-04-04 | 2.9060 |
| 2026-04-03 | 2.8993 |
| 2026-04-02 | 2.9097 |
| 2026-04-01 | 2.8936 |
| 2026-03-31 | 2.9257 |
| 2026-03-30 | 2.9435 |
| 2026-03-29 | 2.9627 |
Access full daily ledgers for specific calendar years.