Analyze long-term market trends and access daily historical data for the UYU/BOB pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.1755 |
| 2026-04-27 | 0.1754 |
| 2026-04-24 | 0.1737 |
| 2026-04-23 | 0.1746 |
| 2026-04-22 | 0.1748 |
| 2026-04-21 | 0.1740 |
| 2026-04-20 | 0.1744 |
| 2026-04-19 | 0.1740 |
| 2026-04-18 | 0.1737 |
| 2026-04-17 | 0.1731 |
| 2026-04-16 | 0.1731 |
| 2026-04-15 | 0.1718 |
| 2026-04-14 | 0.1717 |
| 2026-04-13 | 0.1715 |
| 2026-04-12 | 0.1712 |
| 2026-04-11 | 0.1710 |
| 2026-04-10 | 0.1712 |
| 2026-04-09 | 0.1711 |
| 2026-04-08 | 0.1702 |
| 2026-04-07 | 0.1701 |
| 2026-04-06 | 0.1700 |
| 2026-04-05 | 0.1700 |
| 2026-04-04 | 0.1700 |
| 2026-04-03 | 0.1700 |
| 2026-04-02 | 0.1706 |
| 2026-04-01 | 0.1706 |
| 2026-03-31 | 0.1699 |
| 2026-03-30 | 0.1711 |
| 2026-03-29 | 0.1709 |
Access full daily ledgers for specific calendar years.