Analyze long-term market trends and access daily historical data for the WST/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 34.3586 |
| 2026-04-27 | 34.3090 |
| 2026-04-24 | 34.2777 |
| 2026-04-23 | 34.2950 |
| 2026-04-22 | 34.1812 |
| 2026-04-21 | 34.1165 |
| 2026-04-20 | 33.9345 |
| 2026-04-19 | 33.7449 |
| 2026-04-18 | 33.7445 |
| 2026-04-17 | 33.7445 |
| 2026-04-16 | 33.9070 |
| 2026-04-15 | 34.0305 |
| 2026-04-14 | 33.9498 |
| 2026-04-13 | 34.5989 |
| 2026-04-12 | 34.4393 |
| 2026-04-11 | 33.9278 |
| 2026-04-10 | 33.9281 |
| 2026-04-09 | 33.6963 |
| 2026-04-08 | 33.6283 |
| 2026-04-07 | 33.8386 |
| 2026-04-06 | 33.8761 |
| 2026-04-05 | 33.8816 |
| 2026-04-04 | 33.8816 |
| 2026-04-03 | 33.8033 |
| 2026-04-02 | 33.8799 |
| 2026-04-01 | 33.7593 |
| 2026-03-31 | 34.0660 |
| 2026-03-30 | 34.3822 |
| 2026-03-29 | 34.5388 |
Access full daily ledgers for specific calendar years.