Analyze long-term market trends and access daily historical data for the XAU/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 442000.0563 |
| 2026-04-27 | 440845.4230 |
| 2026-04-24 | 94.0656 |
| 2026-04-23 | 94.1131 |
| 2026-04-22 | 93.8008 |
| 2026-04-21 | 93.6231 |
| 2026-04-20 | 93.1238 |
| 2026-04-19 | 92.6036 |
| 2026-04-18 | 92.6025 |
| 2026-04-17 | 92.6025 |
| 2026-04-16 | 93.0481 |
| 2026-04-15 | 93.3872 |
| 2026-04-14 | 93.1656 |
| 2026-04-13 | 94.9470 |
| 2026-04-12 | 94.5089 |
| 2026-04-11 | 93.1052 |
| 2026-04-10 | 93.1060 |
| 2026-04-09 | 92.4701 |
| 2026-04-08 | 92.2834 |
| 2026-04-07 | 92.8605 |
| 2026-04-06 | 92.9636 |
| 2026-04-05 | 92.9785 |
| 2026-04-04 | 92.9785 |
| 2026-04-03 | 92.7636 |
| 2026-04-02 | 92.9738 |
| 2026-04-01 | 92.6428 |
| 2026-03-31 | 93.4847 |
| 2026-03-30 | 94.3524 |
| 2026-03-29 | 94.7821 |
Access full daily ledgers for specific calendar years.