Analyze long-term market trends and access daily historical data for the XOF/CDF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 4.1763 |
| 2026-04-27 | 4.1768 |
| 2026-04-24 | 4.1372 |
| 2026-04-23 | 4.1374 |
| 2026-04-22 | 4.1240 |
| 2026-04-21 | 4.1429 |
| 2026-04-20 | 4.1684 |
| 2026-04-19 | 4.1547 |
| 2026-04-18 | 4.1767 |
| 2026-04-17 | 4.1698 |
| 2026-04-16 | 4.1696 |
| 2026-04-15 | 4.1656 |
| 2026-04-14 | 4.1656 |
| 2026-04-13 | 4.1440 |
| 2026-04-12 | 4.1095 |
| 2026-04-11 | 4.1435 |
| 2026-04-10 | 4.1131 |
| 2026-04-09 | 4.1158 |
| 2026-04-08 | 4.0898 |
| 2026-04-07 | 4.1337 |
| 2026-04-06 | 4.0466 |
| 2026-04-05 | 4.0487 |
| 2026-04-04 | 4.0482 |
| 2026-04-03 | 4.0486 |
| 2026-04-02 | 4.0568 |
| 2026-04-01 | 4.0722 |
| 2026-03-31 | 4.0572 |
| 2026-03-30 | 4.0232 |
| 2026-03-29 | 4.0207 |
Access full daily ledgers for specific calendar years.