Analyze long-term market trends and access daily historical data for the AUD/PGK pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 3.1273 |
| 2026-04-27 | 3.1276 |
| 2026-04-24 | 3.0958 |
| 2026-04-23 | 3.0950 |
| 2026-04-22 | 3.1382 |
| 2026-04-21 | 3.1097 |
| 2026-04-20 | 3.1398 |
| 2026-04-19 | 3.1058 |
| 2026-04-18 | 3.1158 |
| 2026-04-17 | 3.1003 |
| 2026-04-16 | 3.1025 |
| 2026-04-15 | 3.1056 |
| 2026-04-14 | 3.1102 |
| 2026-04-13 | 3.0612 |
| 2026-04-12 | 3.0323 |
| 2026-04-11 | 3.0535 |
| 2026-04-10 | 3.0465 |
| 2026-04-09 | 3.0561 |
| 2026-04-08 | 3.0668 |
| 2026-04-07 | 3.0856 |
| 2026-04-06 | 2.9790 |
| 2026-04-05 | 2.9719 |
| 2026-04-04 | 2.9755 |
| 2026-04-03 | 2.9755 |
| 2026-04-02 | 2.9852 |
| 2026-04-01 | 3.0178 |
| 2026-03-31 | 3.0184 |
| 2026-03-30 | 3.0012 |
| 2026-03-29 | 2.9508 |
Access full daily ledgers for specific calendar years.