Analyze long-term market trends and access daily historical data for the EUR/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 110.4704 |
| 2026-04-27 | 110.3902 |
| 2026-04-24 | 110.2705 |
| 2026-04-23 | 109.9586 |
| 2026-04-22 | 109.7999 |
| 2026-04-21 | 109.9505 |
| 2026-04-20 | 109.7390 |
| 2026-04-19 | 108.7051 |
| 2026-04-18 | 109.0024 |
| 2026-04-17 | 109.0163 |
| 2026-04-16 | 109.6247 |
| 2026-04-15 | 110.2599 |
| 2026-04-14 | 109.9213 |
| 2026-04-13 | 111.7287 |
| 2026-04-12 | 110.3395 |
| 2026-04-11 | 109.1799 |
| 2026-04-10 | 109.2180 |
| 2026-04-09 | 108.1119 |
| 2026-04-08 | 107.5936 |
| 2026-04-07 | 108.5213 |
| 2026-04-06 | 107.2888 |
| 2026-04-05 | 107.0169 |
| 2026-04-04 | 107.1159 |
| 2026-04-03 | 106.8776 |
| 2026-04-02 | 107.3061 |
| 2026-04-01 | 107.3717 |
| 2026-03-31 | 108.1974 |
| 2026-03-30 | 108.0966 |
| 2026-03-29 | 108.9199 |
Access full daily ledgers for specific calendar years.