Analyze long-term market trends and access daily historical data for the MDL/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 5.4338 |
| 2026-04-27 | 5.4291 |
| 2026-04-24 | 5.4247 |
| 2026-04-23 | 5.4562 |
| 2026-04-22 | 5.4793 |
| 2026-04-21 | 5.4652 |
| 2026-04-20 | 5.4361 |
| 2026-04-19 | 5.3728 |
| 2026-04-18 | 5.4056 |
| 2026-04-17 | 5.3872 |
| 2026-04-16 | 5.4796 |
| 2026-04-15 | 5.4551 |
| 2026-04-14 | 5.4865 |
| 2026-04-13 | 5.5591 |
| 2026-04-12 | 5.5008 |
| 2026-04-11 | 5.4119 |
| 2026-04-10 | 5.4481 |
| 2026-04-09 | 5.3919 |
| 2026-04-08 | 5.3576 |
| 2026-04-07 | 5.3520 |
| 2026-04-06 | 5.2915 |
| 2026-04-05 | 5.2923 |
| 2026-04-04 | 5.2961 |
| 2026-04-03 | 5.2838 |
| 2026-04-02 | 5.2868 |
| 2026-04-01 | 5.2788 |
| 2026-03-31 | 5.3118 |
| 2026-03-30 | 5.3573 |
| 2026-03-29 | 5.4182 |
Access full daily ledgers for specific calendar years.