Analyze long-term market trends and access daily historical data for the MUR/DJF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 3.8216 |
| 2026-04-27 | 3.8194 |
| 2026-04-24 | 3.7973 |
| 2026-04-23 | 3.8054 |
| 2026-04-22 | 3.8226 |
| 2026-04-21 | 3.8353 |
| 2026-04-20 | 3.8309 |
| 2026-04-19 | 3.8630 |
| 2026-04-18 | 3.8535 |
| 2026-04-17 | 3.8345 |
| 2026-04-16 | 3.8536 |
| 2026-04-15 | 3.8478 |
| 2026-04-14 | 3.8402 |
| 2026-04-13 | 3.8208 |
| 2026-04-12 | 3.8209 |
| 2026-04-11 | 3.8222 |
| 2026-04-10 | 3.8156 |
| 2026-04-09 | 3.8184 |
| 2026-04-08 | 3.8187 |
| 2026-04-07 | 3.7806 |
| 2026-04-06 | 3.7836 |
| 2026-04-05 | 3.7921 |
| 2026-04-04 | 3.8019 |
| 2026-04-03 | 3.8027 |
| 2026-04-02 | 3.7905 |
| 2026-04-01 | 3.8034 |
| 2026-03-31 | 3.7748 |
| 2026-03-30 | 3.8072 |
| 2026-03-29 | 3.7993 |
Access full daily ledgers for specific calendar years.