Analyze long-term market trends and access daily historical data for the NZD/PGK pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 2.5712 |
| 2026-04-27 | 2.5717 |
| 2026-04-24 | 2.5477 |
| 2026-04-23 | 2.5408 |
| 2026-04-22 | 2.5891 |
| 2026-04-21 | 2.5628 |
| 2026-04-20 | 2.5847 |
| 2026-04-19 | 2.5532 |
| 2026-04-18 | 2.5538 |
| 2026-04-17 | 2.5412 |
| 2026-04-16 | 2.5505 |
| 2026-04-15 | 2.5586 |
| 2026-04-14 | 2.5752 |
| 2026-04-13 | 2.5318 |
| 2026-04-12 | 2.5070 |
| 2026-04-11 | 2.5219 |
| 2026-04-10 | 2.5158 |
| 2026-04-09 | 2.5265 |
| 2026-04-08 | 2.5377 |
| 2026-04-07 | 2.5329 |
| 2026-04-06 | 2.4608 |
| 2026-04-05 | 2.4540 |
| 2026-04-04 | 2.4567 |
| 2026-04-03 | 2.4567 |
| 2026-04-02 | 2.4695 |
| 2026-04-01 | 2.5059 |
| 2026-03-31 | 2.5102 |
| 2026-03-30 | 2.5063 |
| 2026-03-29 | 2.4669 |
Access full daily ledgers for specific calendar years.