Analyze long-term market trends and access daily historical data for the SGD/AFN pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 48.6468 |
| 2026-04-27 | 48.6544 |
| 2026-04-24 | 49.3730 |
| 2026-04-23 | 49.3002 |
| 2026-04-22 | 49.7719 |
| 2026-04-21 | 49.6659 |
| 2026-04-20 | 50.1921 |
| 2026-04-19 | 50.6438 |
| 2026-04-18 | 50.7834 |
| 2026-04-17 | 50.7808 |
| 2026-04-16 | 50.6597 |
| 2026-04-15 | 50.3651 |
| 2026-04-14 | 50.3589 |
| 2026-04-13 | 50.3158 |
| 2026-04-12 | 50.4792 |
| 2026-04-11 | 50.6359 |
| 2026-04-10 | 50.6240 |
| 2026-04-09 | 50.2651 |
| 2026-04-08 | 50.2102 |
| 2026-04-07 | 50.1626 |
| 2026-04-06 | 50.7114 |
| 2026-04-05 | 50.8687 |
| 2026-04-04 | 49.3511 |
| 2026-04-03 | 49.3511 |
| 2026-04-02 | 49.4046 |
| 2026-04-01 | 49.0998 |
| 2026-03-31 | 49.8257 |
| 2026-03-30 | 48.7578 |
| 2026-03-29 | 49.2276 |
Access full daily ledgers for specific calendar years.