Analyze long-term market trends and access daily historical data for the TOP/AUD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.5781 |
| 2026-04-27 | 0.5777 |
| 2026-04-24 | 0.5814 |
| 2026-04-23 | 0.5825 |
| 2026-04-22 | 0.5803 |
| 2026-04-21 | 0.5804 |
| 2026-04-20 | 0.5790 |
| 2026-04-19 | 0.5821 |
| 2026-04-18 | 0.5788 |
| 2026-04-17 | 0.5788 |
| 2026-04-16 | 0.5802 |
| 2026-04-15 | 0.5788 |
| 2026-04-14 | 0.5826 |
| 2026-04-13 | 0.5850 |
| 2026-04-12 | 0.5917 |
| 2026-04-11 | 0.5879 |
| 2026-04-10 | 0.5878 |
| 2026-04-09 | 0.5869 |
| 2026-04-08 | 0.5900 |
| 2026-04-07 | 0.5870 |
| 2026-04-06 | 0.6005 |
| 2026-04-05 | 0.6032 |
| 2026-04-04 | 0.6024 |
| 2026-04-03 | 0.6024 |
| 2026-04-02 | 0.6010 |
| 2026-04-01 | 0.5999 |
| 2026-03-31 | 0.6001 |
| 2026-03-30 | 0.6067 |
| 2026-03-29 | 0.6063 |
Access full daily ledgers for specific calendar years.