Analyze long-term market trends and access daily historical data for the UAH/ALL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.8435 |
| 2026-04-27 | 1.8435 |
| 2026-04-24 | 1.8499 |
| 2026-04-23 | 1.8595 |
| 2026-04-22 | 1.8438 |
| 2026-04-21 | 1.8424 |
| 2026-04-20 | 1.8363 |
| 2026-04-19 | 1.8431 |
| 2026-04-18 | 1.8465 |
| 2026-04-17 | 1.8493 |
| 2026-04-16 | 1.8578 |
| 2026-04-15 | 1.8653 |
| 2026-04-14 | 1.8647 |
| 2026-04-13 | 1.8887 |
| 2026-04-12 | 1.8825 |
| 2026-04-11 | 1.8815 |
| 2026-04-10 | 1.8840 |
| 2026-04-09 | 1.8898 |
| 2026-04-08 | 1.8980 |
| 2026-04-07 | 1.9085 |
| 2026-04-06 | 1.9023 |
| 2026-04-05 | 1.9011 |
| 2026-04-04 | 1.9011 |
| 2026-04-03 | 1.9011 |
| 2026-04-02 | 1.8990 |
| 2026-04-01 | 1.8972 |
| 2026-03-31 | 1.9006 |
| 2026-03-30 | 1.9092 |
| 2026-03-29 | 1.9050 |
Access full daily ledgers for specific calendar years.