Analyze long-term market trends and access daily historical data for the BZD/NZD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.8389 |
| 2026-04-27 | 0.8388 |
| 2026-04-24 | 0.8459 |
| 2026-04-23 | 0.8494 |
| 2026-04-22 | 0.8416 |
| 2026-04-21 | 0.8432 |
| 2026-04-20 | 0.8421 |
| 2026-04-19 | 0.8442 |
| 2026-04-18 | 0.8440 |
| 2026-04-17 | 0.8455 |
| 2026-04-16 | 0.8449 |
| 2026-04-15 | 0.8411 |
| 2026-04-14 | 0.8426 |
| 2026-04-13 | 0.8477 |
| 2026-04-12 | 0.8581 |
| 2026-04-11 | 0.8534 |
| 2026-04-10 | 0.8525 |
| 2026-04-09 | 0.8509 |
| 2026-04-08 | 0.8542 |
| 2026-04-07 | 0.8559 |
| 2026-04-06 | 0.8722 |
| 2026-04-05 | 0.8765 |
| 2026-04-04 | 0.8755 |
| 2026-04-03 | 0.8755 |
| 2026-04-02 | 0.8696 |
| 2026-04-01 | 0.8651 |
| 2026-03-31 | 0.8644 |
| 2026-03-30 | 0.8676 |
| 2026-03-29 | 0.8711 |
Access full daily ledgers for specific calendar years.