Analyze long-term market trends and access daily historical data for the GHS/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 8.4781 |
| 2026-04-27 | 8.4704 |
| 2026-04-24 | 8.4744 |
| 2026-04-23 | 8.4904 |
| 2026-04-22 | 8.4679 |
| 2026-04-21 | 8.4663 |
| 2026-04-20 | 8.4223 |
| 2026-04-19 | 8.3455 |
| 2026-04-18 | 8.3661 |
| 2026-04-17 | 8.3803 |
| 2026-04-16 | 8.4404 |
| 2026-04-15 | 8.4560 |
| 2026-04-14 | 8.4324 |
| 2026-04-13 | 8.6159 |
| 2026-04-12 | 8.5958 |
| 2026-04-11 | 8.4730 |
| 2026-04-10 | 8.4488 |
| 2026-04-09 | 8.3988 |
| 2026-04-08 | 8.3836 |
| 2026-04-07 | 8.4329 |
| 2026-04-06 | 8.4436 |
| 2026-04-05 | 8.4646 |
| 2026-04-04 | 8.4488 |
| 2026-04-03 | 8.4292 |
| 2026-04-02 | 8.4459 |
| 2026-04-01 | 8.4229 |
| 2026-03-31 | 8.5104 |
| 2026-03-30 | 8.5771 |
| 2026-03-29 | 8.6710 |
Access full daily ledgers for specific calendar years.