Analyze long-term market trends and access daily historical data for the KMF/CDF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 5.5670 |
| 2026-04-27 | 5.5638 |
| 2026-04-24 | 5.5119 |
| 2026-04-23 | 5.5044 |
| 2026-04-22 | 5.4893 |
| 2026-04-21 | 5.5095 |
| 2026-04-20 | 5.5509 |
| 2026-04-19 | 5.5541 |
| 2026-04-18 | 5.5682 |
| 2026-04-17 | 5.5584 |
| 2026-04-16 | 5.5405 |
| 2026-04-15 | 5.5367 |
| 2026-04-14 | 5.5405 |
| 2026-04-13 | 5.5131 |
| 2026-04-12 | 5.4974 |
| 2026-04-11 | 5.5186 |
| 2026-04-10 | 5.4762 |
| 2026-04-09 | 5.4850 |
| 2026-04-08 | 5.4205 |
| 2026-04-07 | 5.4338 |
| 2026-04-06 | 5.3864 |
| 2026-04-05 | 5.3985 |
| 2026-04-04 | 5.3981 |
| 2026-04-03 | 5.3981 |
| 2026-04-02 | 5.3997 |
| 2026-04-01 | 5.4007 |
| 2026-03-31 | 5.3663 |
| 2026-03-30 | 5.3820 |
| 2026-03-29 | 5.3623 |
Access full daily ledgers for specific calendar years.