Analyze long-term market trends and access daily historical data for the MDL/ALL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 4.6968 |
| 2026-04-27 | 4.6968 |
| 2026-04-24 | 4.7001 |
| 2026-04-23 | 4.7361 |
| 2026-04-22 | 4.7553 |
| 2026-04-21 | 4.7442 |
| 2026-04-20 | 4.7336 |
| 2026-04-19 | 4.7273 |
| 2026-04-18 | 4.7445 |
| 2026-04-17 | 4.7005 |
| 2026-04-16 | 4.7802 |
| 2026-04-15 | 4.7449 |
| 2026-04-14 | 4.7768 |
| 2026-04-13 | 4.7996 |
| 2026-04-12 | 4.7532 |
| 2026-04-11 | 4.7446 |
| 2026-04-10 | 4.7880 |
| 2026-04-09 | 4.7803 |
| 2026-04-08 | 4.7720 |
| 2026-04-07 | 4.7811 |
| 2026-04-06 | 4.7315 |
| 2026-04-05 | 4.7285 |
| 2026-04-04 | 4.7318 |
| 2026-04-03 | 4.7318 |
| 2026-04-02 | 4.7301 |
| 2026-04-01 | 4.7293 |
| 2026-03-31 | 4.7421 |
| 2026-03-30 | 4.7589 |
| 2026-03-29 | 4.7577 |
Access full daily ledgers for specific calendar years.