Analyze long-term market trends and access daily historical data for the NZD/SAR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 2.2154 |
| 2026-04-27 | 2.2171 |
| 2026-04-24 | 2.2052 |
| 2026-04-23 | 2.1953 |
| 2026-04-22 | 2.2147 |
| 2026-04-21 | 2.2117 |
| 2026-04-20 | 2.2150 |
| 2026-04-19 | 2.2002 |
| 2026-04-18 | 2.2062 |
| 2026-04-17 | 2.2059 |
| 2026-04-16 | 2.2077 |
| 2026-04-15 | 2.2176 |
| 2026-04-14 | 2.2148 |
| 2026-04-13 | 2.2034 |
| 2026-04-12 | 2.1753 |
| 2026-04-11 | 2.1902 |
| 2026-04-10 | 2.1900 |
| 2026-04-09 | 2.1955 |
| 2026-04-08 | 2.1858 |
| 2026-04-07 | 2.1808 |
| 2026-04-06 | 2.1453 |
| 2026-04-05 | 2.1346 |
| 2026-04-04 | 2.1371 |
| 2026-04-03 | 2.1369 |
| 2026-04-02 | 2.1462 |
| 2026-04-01 | 2.1578 |
| 2026-03-31 | 2.1599 |
| 2026-03-30 | 2.1452 |
| 2026-03-29 | 2.1481 |
Access full daily ledgers for specific calendar years.