Analyze long-term market trends and access daily historical data for the PLN/ALL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 22.4769 |
| 2026-04-27 | 22.4767 |
| 2026-04-24 | 22.5141 |
| 2026-04-23 | 22.4959 |
| 2026-04-22 | 22.4510 |
| 2026-04-21 | 22.5227 |
| 2026-04-20 | 22.5845 |
| 2026-04-19 | 22.6100 |
| 2026-04-18 | 22.6125 |
| 2026-04-17 | 22.4797 |
| 2026-04-16 | 22.5522 |
| 2026-04-15 | 22.6455 |
| 2026-04-14 | 22.5826 |
| 2026-04-13 | 22.7076 |
| 2026-04-12 | 22.3879 |
| 2026-04-11 | 22.5017 |
| 2026-04-10 | 22.5520 |
| 2026-04-09 | 22.5724 |
| 2026-04-08 | 22.5227 |
| 2026-04-07 | 22.7416 |
| 2026-04-06 | 22.4766 |
| 2026-04-05 | 22.3530 |
| 2026-04-04 | 22.3638 |
| 2026-04-03 | 22.3763 |
| 2026-04-02 | 22.4475 |
| 2026-04-01 | 22.4488 |
| 2026-03-31 | 22.5228 |
| 2026-03-30 | 22.3846 |
| 2026-03-29 | 22.3238 |
Access full daily ledgers for specific calendar years.