Analyze long-term market trends and access daily historical data for the TOP/FJD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.9116 |
| 2026-04-27 | 0.9132 |
| 2026-04-24 | 0.9226 |
| 2026-04-23 | 0.9154 |
| 2026-04-22 | 0.9211 |
| 2026-04-21 | 0.9130 |
| 2026-04-20 | 0.9114 |
| 2026-04-19 | 0.9211 |
| 2026-04-18 | 0.9213 |
| 2026-04-17 | 0.9195 |
| 2026-04-16 | 0.9200 |
| 2026-04-15 | 0.9130 |
| 2026-04-14 | 0.9134 |
| 2026-04-13 | 0.9159 |
| 2026-04-12 | 0.9206 |
| 2026-04-11 | 0.9185 |
| 2026-04-10 | 0.9185 |
| 2026-04-09 | 0.9177 |
| 2026-04-08 | 0.9199 |
| 2026-04-07 | 0.9191 |
| 2026-04-06 | 0.9386 |
| 2026-04-05 | 0.9361 |
| 2026-04-04 | 0.9361 |
| 2026-04-03 | 0.9361 |
| 2026-04-02 | 0.9361 |
| 2026-04-01 | 0.9361 |
| 2026-03-31 | 0.9376 |
| 2026-03-30 | 0.9327 |
| 2026-03-29 | 0.9378 |
Access full daily ledgers for specific calendar years.