Analyze long-term market trends and access daily historical data for the GMD/CDF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 32.0294 |
| 2026-04-27 | 32.0107 |
| 2026-04-24 | 31.4966 |
| 2026-04-23 | 31.6037 |
| 2026-04-22 | 31.6575 |
| 2026-04-21 | 31.4830 |
| 2026-04-20 | 31.7125 |
| 2026-04-19 | 31.5865 |
| 2026-04-18 | 31.6668 |
| 2026-04-17 | 31.6109 |
| 2026-04-16 | 31.8011 |
| 2026-04-15 | 31.2748 |
| 2026-04-14 | 31.5091 |
| 2026-04-13 | 31.6438 |
| 2026-04-12 | 31.3071 |
| 2026-04-11 | 31.5347 |
| 2026-04-10 | 31.2925 |
| 2026-04-09 | 31.2052 |
| 2026-04-08 | 31.5205 |
| 2026-04-07 | 31.5677 |
| 2026-04-06 | 31.2925 |
| 2026-04-05 | 31.1809 |
| 2026-04-04 | 31.1486 |
| 2026-04-03 | 31.1486 |
| 2026-04-02 | 31.1579 |
| 2026-04-01 | 31.3570 |
| 2026-03-31 | 31.0736 |
| 2026-03-30 | 31.3399 |
| 2026-03-29 | 31.2255 |
Access full daily ledgers for specific calendar years.