Analyze long-term market trends and access daily historical data for the NZD/EUR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.5041 |
| 2026-04-27 | 0.5042 |
| 2026-04-24 | 0.5015 |
| 2026-04-23 | 0.5009 |
| 2026-04-22 | 0.5045 |
| 2026-04-21 | 0.5022 |
| 2026-04-20 | 0.5011 |
| 2026-04-19 | 0.4996 |
| 2026-04-18 | 0.4996 |
| 2026-04-17 | 0.4996 |
| 2026-04-16 | 0.4995 |
| 2026-04-15 | 0.5007 |
| 2026-04-14 | 0.5003 |
| 2026-04-13 | 0.4989 |
| 2026-04-12 | 0.4971 |
| 2026-04-11 | 0.4976 |
| 2026-04-10 | 0.4974 |
| 2026-04-09 | 0.5004 |
| 2026-04-08 | 0.4996 |
| 2026-04-07 | 0.4970 |
| 2026-04-06 | 0.4951 |
| 2026-04-05 | 0.4940 |
| 2026-04-04 | 0.4941 |
| 2026-04-03 | 0.4940 |
| 2026-04-02 | 0.4953 |
| 2026-04-01 | 0.4960 |
| 2026-03-31 | 0.4973 |
| 2026-03-30 | 0.4990 |
| 2026-03-29 | 0.4983 |
Access full daily ledgers for specific calendar years.