Analyze long-term market trends and access daily historical data for the SCR/EGP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 3.5748 |
| 2026-04-27 | 3.8335 |
| 2026-04-24 | 3.8268 |
| 2026-04-23 | 3.7137 |
| 2026-04-22 | 3.7907 |
| 2026-04-21 | 3.7049 |
| 2026-04-20 | 3.4640 |
| 2026-04-19 | 3.4570 |
| 2026-04-18 | 3.4564 |
| 2026-04-17 | 3.6639 |
| 2026-04-16 | 3.7411 |
| 2026-04-15 | 3.6438 |
| 2026-04-14 | 3.7126 |
| 2026-04-13 | 3.8380 |
| 2026-04-12 | 3.5145 |
| 2026-04-11 | 3.4974 |
| 2026-04-10 | 3.7845 |
| 2026-04-09 | 3.7819 |
| 2026-04-08 | 3.5184 |
| 2026-04-07 | 4.0009 |
| 2026-04-06 | 3.7615 |
| 2026-04-05 | 3.7708 |
| 2026-04-04 | 3.7630 |
| 2026-04-03 | 3.7667 |
| 2026-04-02 | 3.8227 |
| 2026-04-01 | 3.8126 |
| 2026-03-31 | 3.8793 |
| 2026-03-30 | 3.8955 |
| 2026-03-29 | 3.5165 |
Access full daily ledgers for specific calendar years.