Analyze long-term market trends and access daily historical data for the TOP/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 39.1598 |
| 2026-04-27 | 39.1033 |
| 2026-04-24 | 39.0677 |
| 2026-04-23 | 39.0874 |
| 2026-04-22 | 38.9577 |
| 2026-04-21 | 38.8839 |
| 2026-04-20 | 38.6765 |
| 2026-04-19 | 38.4605 |
| 2026-04-18 | 38.4600 |
| 2026-04-17 | 38.4600 |
| 2026-04-16 | 38.6451 |
| 2026-04-15 | 38.7859 |
| 2026-04-14 | 38.6939 |
| 2026-04-13 | 39.4337 |
| 2026-04-12 | 39.2518 |
| 2026-04-11 | 38.6688 |
| 2026-04-10 | 38.6692 |
| 2026-04-09 | 38.4050 |
| 2026-04-08 | 38.3275 |
| 2026-04-07 | 38.5672 |
| 2026-04-06 | 38.6100 |
| 2026-04-05 | 38.6162 |
| 2026-04-04 | 38.6162 |
| 2026-04-03 | 38.5269 |
| 2026-04-02 | 38.6143 |
| 2026-04-01 | 38.4768 |
| 2026-03-31 | 38.8264 |
| 2026-03-30 | 39.1868 |
| 2026-03-29 | 39.3652 |
Access full daily ledgers for specific calendar years.