Analyze long-term market trends and access daily historical data for the TOP/XPF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 42.3010 |
| 2026-04-27 | 42.2706 |
| 2026-04-24 | 42.2780 |
| 2026-04-23 | 42.4193 |
| 2026-04-22 | 42.3396 |
| 2026-04-21 | 42.2016 |
| 2026-04-20 | 42.0574 |
| 2026-04-19 | 42.2203 |
| 2026-04-18 | 42.1046 |
| 2026-04-17 | 42.0992 |
| 2026-04-16 | 42.0671 |
| 2026-04-15 | 41.9771 |
| 2026-04-14 | 42.0065 |
| 2026-04-13 | 42.1172 |
| 2026-04-12 | 42.4507 |
| 2026-04-11 | 42.2644 |
| 2026-04-10 | 42.2500 |
| 2026-04-09 | 42.3907 |
| 2026-04-08 | 42.5089 |
| 2026-04-07 | 42.4091 |
| 2026-04-06 | 42.9439 |
| 2026-04-05 | 43.0599 |
| 2026-04-04 | 43.0201 |
| 2026-04-03 | 43.0164 |
| 2026-04-02 | 42.9417 |
| 2026-04-01 | 42.7627 |
| 2026-03-31 | 42.8219 |
| 2026-03-30 | 43.2597 |
| 2026-03-29 | 43.1282 |
Access full daily ledgers for specific calendar years.