Analyze long-term market trends and access daily historical data for the CAD/NZD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.2420 |
| 2026-04-27 | 1.2415 |
| 2026-04-24 | 1.2435 |
| 2026-04-23 | 1.2472 |
| 2026-04-22 | 1.2388 |
| 2026-04-21 | 1.2415 |
| 2026-04-20 | 1.2410 |
| 2026-04-19 | 1.2439 |
| 2026-04-18 | 1.2341 |
| 2026-04-17 | 1.2344 |
| 2026-04-16 | 1.2402 |
| 2026-04-15 | 1.2318 |
| 2026-04-14 | 1.2306 |
| 2026-04-13 | 1.2354 |
| 2026-04-12 | 1.2420 |
| 2026-04-11 | 1.2380 |
| 2026-04-10 | 1.2380 |
| 2026-04-09 | 1.2365 |
| 2026-04-08 | 1.2395 |
| 2026-04-07 | 1.2438 |
| 2026-04-06 | 1.2580 |
| 2026-04-05 | 1.2610 |
| 2026-04-04 | 1.2596 |
| 2026-04-03 | 1.2597 |
| 2026-04-02 | 1.2566 |
| 2026-04-01 | 1.2534 |
| 2026-03-31 | 1.2497 |
| 2026-03-30 | 1.2559 |
| 2026-03-29 | 1.2562 |
Access full daily ledgers for specific calendar years.