Analyze long-term market trends and access daily historical data for the ETB/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 19.0340 |
| 2026-04-27 | 19.0342 |
| 2026-04-24 | 18.9585 |
| 2026-04-23 | 18.9920 |
| 2026-04-22 | 18.9026 |
| 2026-04-21 | 18.9869 |
| 2026-04-20 | 19.0493 |
| 2026-04-19 | 19.0381 |
| 2026-04-18 | 19.0432 |
| 2026-04-17 | 18.9383 |
| 2026-04-16 | 19.0422 |
| 2026-04-15 | 18.9738 |
| 2026-04-14 | 18.9709 |
| 2026-04-13 | 18.9052 |
| 2026-04-12 | 18.9499 |
| 2026-04-11 | 18.9430 |
| 2026-04-10 | 18.9776 |
| 2026-04-09 | 19.0093 |
| 2026-04-08 | 19.0544 |
| 2026-04-07 | 19.0271 |
| 2026-04-06 | 18.9598 |
| 2026-04-05 | 19.0425 |
| 2026-04-04 | 19.0628 |
| 2026-04-03 | 19.0628 |
| 2026-04-02 | 19.0142 |
| 2026-04-01 | 18.9070 |
| 2026-03-31 | 19.0609 |
| 2026-03-30 | 19.2192 |
| 2026-03-29 | 19.1623 |
Access full daily ledgers for specific calendar years.