Analyze long-term market trends and access daily historical data for the NAD/SAR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.2270 |
| 2026-04-27 | 0.2272 |
| 2026-04-24 | 0.2272 |
| 2026-04-23 | 0.2264 |
| 2026-04-22 | 0.2281 |
| 2026-04-21 | 0.2292 |
| 2026-04-20 | 0.2291 |
| 2026-04-19 | 0.2279 |
| 2026-04-18 | 0.2285 |
| 2026-04-17 | 0.2296 |
| 2026-04-16 | 0.2286 |
| 2026-04-15 | 0.2287 |
| 2026-04-14 | 0.2294 |
| 2026-04-13 | 0.2290 |
| 2026-04-12 | 0.2286 |
| 2026-04-11 | 0.2291 |
| 2026-04-10 | 0.2283 |
| 2026-04-09 | 0.2292 |
| 2026-04-08 | 0.2276 |
| 2026-04-07 | 0.2222 |
| 2026-04-06 | 0.2226 |
| 2026-04-05 | 0.2214 |
| 2026-04-04 | 0.2214 |
| 2026-04-03 | 0.2214 |
| 2026-04-02 | 0.2211 |
| 2026-04-01 | 0.2215 |
| 2026-03-31 | 0.2189 |
| 2026-03-30 | 0.2181 |
| 2026-03-29 | 0.2190 |
Access full daily ledgers for specific calendar years.