Analyze long-term market trends and access daily historical data for the CDF/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.2742 |
| 2026-04-27 | 1.2742 |
| 2026-04-24 | 1.2816 |
| 2026-04-23 | 1.2782 |
| 2026-04-22 | 1.2874 |
| 2026-04-21 | 1.2837 |
| 2026-04-20 | 1.2820 |
| 2026-04-19 | 1.2861 |
| 2026-04-18 | 1.2797 |
| 2026-04-17 | 1.2797 |
| 2026-04-16 | 1.2808 |
| 2026-04-15 | 1.2832 |
| 2026-04-14 | 1.2805 |
| 2026-04-13 | 1.2857 |
| 2026-04-12 | 1.2856 |
| 2026-04-11 | 1.2805 |
| 2026-04-10 | 1.2913 |
| 2026-04-09 | 1.2858 |
| 2026-04-08 | 1.2909 |
| 2026-04-07 | 1.2807 |
| 2026-04-06 | 1.2917 |
| 2026-04-05 | 1.2858 |
| 2026-04-04 | 1.2885 |
| 2026-04-03 | 1.2885 |
| 2026-04-02 | 1.2879 |
| 2026-04-01 | 1.2880 |
| 2026-03-31 | 1.2904 |
| 2026-03-30 | 1.2931 |
| 2026-03-29 | 1.2907 |
Access full daily ledgers for specific calendar years.