Analyze long-term market trends and access daily historical data for the GHS/CDF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 210.2402 |
| 2026-04-27 | 210.2304 |
| 2026-04-24 | 208.5586 |
| 2026-04-23 | 209.5570 |
| 2026-04-22 | 208.6254 |
| 2026-04-21 | 209.2547 |
| 2026-04-20 | 209.8523 |
| 2026-04-19 | 209.2258 |
| 2026-04-18 | 210.2757 |
| 2026-04-17 | 210.2622 |
| 2026-04-16 | 210.5816 |
| 2026-04-15 | 209.5582 |
| 2026-04-14 | 209.6139 |
| 2026-04-13 | 209.6189 |
| 2026-04-12 | 210.0001 |
| 2026-04-11 | 210.9307 |
| 2026-04-10 | 208.7114 |
| 2026-04-09 | 209.7378 |
| 2026-04-08 | 209.0382 |
| 2026-04-07 | 210.7054 |
| 2026-04-06 | 208.9010 |
| 2026-04-05 | 210.0618 |
| 2026-04-04 | 209.4502 |
| 2026-04-03 | 209.4502 |
| 2026-04-02 | 209.4530 |
| 2026-04-01 | 209.5424 |
| 2026-03-31 | 209.3318 |
| 2026-03-30 | 209.3990 |
| 2026-03-29 | 209.9618 |
Access full daily ledgers for specific calendar years.