Analyze long-term market trends and access daily historical data for the TZS/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.1431 |
| 2026-04-27 | 1.1447 |
| 2026-04-24 | 1.1403 |
| 2026-04-23 | 1.1420 |
| 2026-04-22 | 1.1421 |
| 2026-04-21 | 1.1381 |
| 2026-04-20 | 1.1428 |
| 2026-04-19 | 1.1458 |
| 2026-04-18 | 1.1458 |
| 2026-04-17 | 1.1458 |
| 2026-04-16 | 1.1387 |
| 2026-04-15 | 1.1445 |
| 2026-04-14 | 1.1405 |
| 2026-04-13 | 1.1413 |
| 2026-04-12 | 1.1425 |
| 2026-04-11 | 1.1393 |
| 2026-04-10 | 1.1401 |
| 2026-04-09 | 1.1442 |
| 2026-04-08 | 1.1479 |
| 2026-04-07 | 1.1429 |
| 2026-04-06 | 1.1427 |
| 2026-04-05 | 1.1411 |
| 2026-04-04 | 1.1423 |
| 2026-04-03 | 1.1423 |
| 2026-04-02 | 1.1421 |
| 2026-04-01 | 1.1461 |
| 2026-03-31 | 1.1464 |
| 2026-03-30 | 1.1523 |
| 2026-03-29 | 1.1482 |
Access full daily ledgers for specific calendar years.